Week 9 Ranking:
AP Top 25
1. North Carolina (46) 15-0 1,768
2. Memphis (25) 13-0 1,742
3. Kansas (1) 14-0 1,674
4. Washington State 13-0 1,532
5. UCLA 14-1 1,522
6. Michigan State 13-1 1,422
7. Georgetown 11-1 1,332
8. Tennessee 12-1 1,282
9. Duke 11-1 1,257
10. Indiana 12-1 1,125
11. Texas A&M 14-1 1,102
12. Texas 13-2 944
13. Vanderbilt 15-0 925
14. Butler 13-1 822
15. Marquette 11-2 751
16. Mississippi 13-0 650
17. Dayton 12-1 554
18. Clemson 12-2 518
19. Villanova 11-2 465
20. Pittsburgh 12-2 461
21. Wisconsin 12-2 407
22. Rhode Island 14-1 393
23. Stanford 12-2 185
24. Xavier 12-3 128
25. Miami (FL) 13-1 85
No surprise here after coming out 0-2 in Nor Cal. It'll probably be a while before we enter the top 25 again with #4 Washington State this Thursday and #5 UCLA next Saturday. At least our Cardinal and Gold Zoom BB's look sweet (for the shoe heads).









