Week 6 Rankings:
AP Top 25
1. North Carolina (48) 9-0 1,772
2. Memphis (19) 8-0 1,710
3. Kansas (2) 10-0 1,638
4. Texas (2) 10-0 1,559
5. Georgetown (1) 8-0 1,530
6. Duke 9-0 1,432
7. Washington State 9-0 1,361
8. UCLA 9-1 1,347
9. Michigan State 9-1 1,140
10. Marquette 7-1 1,066
11. Pittsburgh 10-0 1,060
12. Tennessee 9-1 1,024
13. Indiana 9-1 941
14. Texas A&M 9-1 881
15. Clemson 8-0 742
16. Butler 9-1 567
17. Vanderbilt 10-0 562
18. Gonzaga 8-2 496
19. Arizona 7-2 490
20. Villanova 8-1 411
21. Brigham Young 9-2 305
22. Miami (FL) 9-0 274
23. Oregon 8-2 257
24. West Virginia 8-1 139
25. USC 6-3 134
I guess the voters took into consideration who we played the last two games. In the last ranking I said that SC should re-enter the top 25 before conference play, but now I'm thinking top 20 and maybe even top 15. SC plays Delaware State tonight at 7:30pm. You can watch it on Trojan TV All-Access.

