Week 3 Rankings:
AP Top 25
1. North Carolina (28) 5-0 1,736
2. UCLA (25) 6-0 1,727
3. Memphis (18) 5-0 1,689
4. Kansas 5-0 1,577
5. Georgetown (1) 3-0 1,536
6. Washington State 6-0 1,360
7. Duke 6-0 1,353
8. Texas 5-0 1,240
9. Texas A&M 6-0 1,163
10. Michigan State 4-1 1,015
11. Tennessee 5-1 973
12. Louisville 4-1 964
13. Marquette 4-1 950
14. Pittsburgh 5-0 871
15. Indiana 4-1 766
16. Butler 6-0 742
17. Oregon 5-1 511
18. Clemson 5-0 495
19. Gonzaga 5-1 454
20. Wisconsin 5-0 234
21. Brigham Young 5-1 225
22. USC 5-1 217
23. Xavier 4-1 199
24. North Carolina State 4-1 173
25. Kansas State 5-1 163ESPN/USA Today Top 25
1. UCLA (12) 6-0 749
2. North Carolina (13) 5-0 745
3. Memphis (5) 5-0 719
4. Kansas (1) 5-0 688
5. Georgetown 3-0 654
6. Washington State 6-0 591
7. Duke 6-0 562
8. Texas 5-0 502
9. Texas A&M 6-0 498
10. Louisville 4-1 423
11. Pittsburgh 5-0 417
12. Tennessee 5-1 403
13. Michigan State 4-1 396
14. Marquette 4-1 352
15. Indiana 4-1 324
16. Butler 6-0 300
17. Oregon 5-1 233
18. Clemson 5-0 232
19. Gonzaga 5-1 206
20. Wisconsin 5-0 160
21. Villanova 4-1 114
22. Southern Illinois 3-1 109
23. Brigham Young 5-1 88
24. USC 5-1 69
25. Xavier 4-1 65
I'm a bit shocked that we made it into the top 25 since I thought last night's game would finish too late for east coast voters to take notice and rank SC accordingly. The AP Polls got it right ranking us #22, which is about where I expected us to be; on the other hand, why are we ranked two places behind the team we just dominated in the ESPN/USA Today poll? I guess the coaches were the ones snoozing...

