Week 6 Rankings:
AP Top 25
1. LSU (65) 6-0 1,625
2. California 5-0 1,538
3. Ohio State 6-0 1,511
4. Boston College 6-0 1,346
5. South Florida 5-0 1,339
6. Oklahoma 5-1 1,221
7. South Carolina 5-1 1,183
8. West Virginia 5-1 1,059
9. Oregon 4-1 1,047
10. USC 4-1 1,024
11. Missouri 5-0 966
12. Virginia Tech 5-1 910
13. Florida 4-2 822
14. Arizona State 6-0 752
15. Cincinnati 6-0 705
16. Hawaii 6-0 634
17. Kentucky 5-1 612
18. Illinois 5-1 595
19. Wisconsin 5-1 551
20. Kansas 5-0 336
21. Florida State 4-1 307
22. Auburn 4-2 248
23. Texas 4-2 136
24. Georgia 4-2 131
25. Tennessee 3-2 90USA Today Top 25
1. LSU (58) 6-0 1,498
2. California 5-0 1,416
3. Ohio State (2) 6-0 1,399
4. Boston College 6-0 1,283
5. Oklahoma 5-1 1,145
5. South Florida 5-0 1,145
7. USC 4-1 1,000
8. Oregon 4-1 936
9. West Virginia 5-1 931
10. Virginia Tech 5-1 913
11. Missouri 5-0 897
12. South Carolina 5-1 823
13. Arizona State 6-0 763
14. Florida 4-2 714
15. Wisconsin 5-1 689
16. Hawaii 6-0 632
17. Cincinnati 6-0 578
18. Kentucky 5-1 493
19. Illinois 5-1 425
20. Kansas 5-0 390
21. Florida State 4-1 213
22. Texas 4-2 195
23. Georgia 4-2 188
24. Purdue 5-1 149
25. Auburn 4-2 143
I predicted that we'd rank either #9 or #10, so the rankings seem fair to me. We should have enough quality games left to jump West Virginia and Oklahoma outright; we face Oregon and Cal so that is within our control. Both South Carolina and Boston College have tough schedules remaining so they will likely fall at some point. So we have to root for Ohio State and South Florida to lose in order for us to reach the NC. It's possible...

