Week 5 Rankings:
AP Top 25
1. LSU (33) 5-0 1,593
2. USC (32) 4-0 1,591
3. California 5-0 1,475
4. Ohio State 5-0 1,420
5. Wisconsin 5-0 1,271
6. South Florida 4-0 1,203
7. Boston College 5-0 1,172
8. Kentucky 5-0 1,143
9. Florida 4-1 1,031
10. Oklahoma 4-1 992
11. South Carolina 4-1 900
12. Georgia 4-1 885
13. West Virginia 4-1 861
14. Oregon 4-1 837
15. Virginia Tech 4-1 639
16. Hawaii 5-0 586
17. Missouri 4-0 561
18. Arizona State 5-0 497
19. Texas 4-1 449
20. Cincinnati 5-0 377
21. Rutgers 3-1 299
22. Clemson 4-1 265
23. Purdue 5-0 218
24. Kansas State 3-1 214
25. Nebraska 4-1 198USA Today Top 25
1. USC (45) 4-0 1,483
2. LSU (14) 5-0 1,454
3. California 5-0 1,363
4. Ohio State (1) 5-0 1,313
5. Wisconsin 5-0 1,251
6. Boston College 5-0 1,138
7. Florida 4-1 1,000
8. Kentucky 5-0 971
9. South Florida 4-0 960
10. Oklahoma 4-1 925
11. Georgia 4-1 758
12. West Virginia 4-1 756
13. Oregon 4-1 697
14. Virginia Tech 4-1 661
15. Hawaii 5-0 585
16. Texas 4-1 573
17. Missouri 4-0 532
18. South Carolina 4-1 529
19. Arizona State 5-0 466
20. Purdue 5-0 423
21. Rutgers 3-1 347
22. Clemson 4-1 278
23. Nebraska 4-1 261
24. Cincinnati 5-0 249
25. UCLA 4-1 79
As somewhat expected, LSU jumped USC in the AP Poll today. I can't say I agree with the flip since LSU didn't exactly play lights out against Tulane (LSU kicked a FG right before halftime to take a 10-9 lead and didn't seal the game till the 4th quarter), but then again, much of the damage was likely self-inflicted. With the meat of LSU's schedule upcoming (Florida, Kentucky, Auburn, and Alabama), the #1 spot is LSU's to lose.

